|
![]()
Download a Product Label / Material Safety Data Sheet
These documents are in Adobe PDF format requiring the free Adobe Acrobat Reader to view and print. If you don't have Acrobat Reader installed on you PC you can download directly from the Adobe web site by clicking one of the links below.
|
Acrobat Reader 5.0.5 English for Windows 95, 98, Me, NT 4.0, 2000, and XP 10.0 MB Acrobat Reader 5.0.5 English for Macintosh (MacBinary) 0.7 MB
|
Products used in our most common lawn care schedule:
| Dimension Plus Fertilizer ..selective herbicide for the prevention of crabgrass | ||
| Three-Way Selective ..................selective broadleaf weed control herbicide | ||
| Merit 0.5 G....................................insecticide for the control of white grubs | ||
| Fertilizer ...refers to most synthetically produced organics for nutrient delivery |
Label |
MSDS |
| Limestone ......................................granulated calcium carbonate to adjust soil pH |
Label |
MSDS |
In addition to scheduled lawn applications, the following are products which may be used to solve extraordinary turf problems following proper diagnosis, and customer approval:
| Acclaim Extra.................selective herbicide for crabgrass management | ||
| Banol.....................................systemic/ contact fungicide for pythium fungus | ||
| Bayleton 50..........................contact/ systemic fungicide for disease management | ||
| Bayleton Granular..............contact/ systemic fungicide for disease management | ||
| Cavalier Flowable................contact/ systemic fungicide for disease management | ||
| Casoron 4G..................non-selective multi use herbicide for landscape weeds | ||
| Chipco 26019 Flo.......................contact fungicide for disease management | ||
| Dimension 0.10% ..............selective herbicide for the prevention of crabgrass | ||
| White Grub and Sod Webworm Insecticide.for the control of specific insects | ||
| Finale......................non-selective multi use herbicide for landscape weeds | ||
| Mach 2 Granular..............Insecticide. for the control of specific insects | ||
| Manage............................selective herbicide for yellow nutsedge control | ||
| Manicure 6 Flowable...........contact fungicide for disease management | ||
| Manicure Ultrex..............contact fungicide for disease management | ||
| Manicure T/O Flowable......contact fungicide for disease management | ||
| Merit 75 WP.........................insecticide for the control of white grubs | ||
| Momentum ...........................selective broadleaf weed control herbicide | ||
| Pennant..................selective herbicide for vegetation growth management | ||
| Primo......................selective herbicide for vegetation growth management | ||
| Prosecutor Plus Tracker...non-selective multi use herbicide for landscape weeds | ||
| Roundup Pro Concentrate..non-selective multi use herbicide for landscape weeds | ||
| Subdue Max...........systemic fungicide for pythium disease management | ||
| Subdue GR................systemic fungicide for pythium disease management | ||
| Talstar 0.069% 0-0-7.............insecticide for the control of specific insects | ||
| Talstar 0.069% Plus Fertilizer..insecticide for the control of specific insects | ||
| Tempo 20 WP............................insecticide for the control of specific insects | ||
| Touche EG.................contact/ systemic fungicide for disease management | ||
| Three-Way Ester II...........selective broadleaf weed control herbicide | ||
| Treflan 5G...........................selective multi use herbicide for landscape weed control | ||
| Twosome Flowable..............contact/ systemic fungicide for disease management |